TRAUMA CARE PRODUCTS | |
1 | SMALL FRAGMENT – LOCKED 2.7mm Extra Small LCP |
2 | SMALL FRAGMENT – LOCKED 2.7mm Locking Head Screw |
3 | SMALL FRAGMENT – NON LOCKED2.7mm Reconstruction Plate |
4 | SMALL FRAGMENT – LOCKED 2.7mm Variable Angle LCP Two-Column Volar Distal Radius Plate |
5 | SMALL FRAGMENT – LOCKED 3.5mm Anterior Superior Clavicle Locking Plate |
6 | SMALL FRAGMENT – LOCKED 3.5mm Clavicle Locking Plate With Lateral Extension |
7 | SMALL FRAGMENT– LOCKED 3.5mm Cortex Screw |
8 | SMALL FRAGMENT – NON LOCKED 3.5mm DCP Small Compression Plate |
9 | SMALL FRAGMENT – LOCKED 3.5mm LCP Anterolateral Distal Tibia Plate |
10 | SMALL FRAGMENT – LOCKED 3.5mm LCP Clavical Hook Plate |
11 | SMALL FRAGMENT – LOCKED 3.5mm LCP Clavical Plate With Lateral |
12 | SMALL FRAGMENT – LOCKED 3.5mm LCP Distal Humerus Extra Articular Plate |
13 | SMALL FRAGMENT – LOCKED 3.5mm LCP Distal Humerus Medial Plate |
14 | SMALL FRAGMENT – LOCKED 3.5mm LCP Distal Humerus Plate-With Support |
15 | SMALL FRAGMENT – LOCKED 3.5mm LCP Distal Humerus Plate-Without Support |
16 | SMALL FRAGMENT – LOCKED 3.5mm LCP Distal Humerus Plate-Without Support |
17 | SMALL FRAGMENT – LOCKED 3.5mm LCP Distal Medial Tibia(with Tab) |
18 | SMALL FRAGMENT – LOCKED 3.5mm LCP Olacranon Plate |
19 | SMALL FRAGMENT – LOCKED 3.5mm LCP Philos Plate |
20 | SMALL FRAGMENT – LOCKED 3.5mm LCP Reconstruction Plate |
21 | SMALL FRAGMENT – LOCKED 3.5mm LCP Small Compression Plate |
22 | SMALL FRAGMENT – LOCKED 3.5mm LCP T Plate-Head Hole 3,Right Angled |
23 | SMALL FRAGMENT – LOCKED 3.5mm LCP T Right Angle Plate |
24 | SMALL FRAGMENT – LOCKED 3.5mm LHS Cancellous Screw |
25 | SMALL FRAGMENT – LOCKED 3.5mm Locking Head Cancellous Screw |
26 | SMALL FRAGMENT – LOCKED 3.5mm Locking Head Screw |
27 | SMALL FRAGMENT – LOCKED 3.5mm Proximal Tibia Plate (Zimmer Type) |
28 | INTERLOCKING NAIL 3.9mm InterLocking Screw |
29 | SMALL FRAGMENT – NON LOCKED 4.0mm Cancellous Screw Fully Threaded |
30 | LARGE FRAGMENT – LOCKED 4.5mm LCP Broad Locking Plate |
31 | LARGE FRAGMENT – LOCKED 4.5mm LCP Distal Femur Plate |
32 | SMALL FRAGMENT – LOCKED 5.0 mm Locking Head Cancellous Screw |
33 | SMALL FRAGMENT – NON LOCKED Calcaneal Plate(Right side,Non Locked) |
34 | INTERLOCKING NAIL - PFNA – Instrument Set |
35 | TRAUMA Washer |
SPINAL IMPLANTS | |
36 | BREAK THRU SYSTEM - Breakthru Mono Axial Screw |
37 | CERVICLE PLATE SYSTEM - Cervical Plate |
38 | SPACERS - Cervical Spacer |
39 | SPACERS - Expandable Cage |
SPORTS MEDICINE | |
40 | KNEE ARTHROSCOPY - ACL Femoral Reamer Cannulated |
41 | KNEE ARTHROSCOPY INSTRUMENT - ACL Tibial Reamer Cannulated |
42 | KNEE ARTHROSCOPY INSTRUMENT - Endoscopic Reamer Cannulated |
43 | KNEE ARTHROSCOPY INSTRUMENT - Micro Fracture Awl |
44 | SHOULDER ARTHROSCOPY - OSTEOFIX Suture Anchor |
JOINTS RECONSTRUCTION | |
45 | AMP - Austin Moore’s prosthesis |
46 | FIX BIPOLAR - FIX BIPOLAR |
HIP RECONSTRUCTION | |
47 | AMP - Austin Moore’s prosthesis |
48 | FIX BIPOLAR - Fix Bipolar (Fenestrated) |
EXTERNAL FIXATOR | |
49 | EXTERNAL FIXATOR - Ball & Socket Clamp (Std) |
50 | EXTERNAL FIXATOR - Graduated Swivel Clamp |
GENERAL INSTRUMENTS | |
51 | GENERAL INSTRUMENTS - Artery Forceps Curved |
52 | GENERAL INSTRUMENTS - Cutical Scissor Curved |
53 | GENERAL INSTRUMENTS - Towel Forceps |