Sr.No | Generic Name | Strength | Presentation | Pharmacopoeial Status | Label Claim | Therapeutic Category |
---|---|---|---|---|---|---|
1 | Albendazole | 250MG | Bolus | USP | Albendazole USP 250 mg | Anthelmentic |
2 | Albendazole | 2 GM | Bolus | USP | Albendazole USP 2 gm | Anthelmentic |
3 | Azithromycin Dihydrate | 250 mg | Sachet | USP | Azithromycin Dihydrate USP Eq.to. Anhydrous Azithromycin 250 mg. Colour : Tartrazine. | Macrolide Antibiotic |
4 | Cefaclor | 125MG | Sachet | USP | Cefaclor USP Eq.to.Anhydrous Cefaclor 125 mg per sachet Colour : Erythrosine | Beta-Lactam-Cephalosporin |
5 | Cefixime | 100MG/5ML | Sachet | USP | Cefixime Trihydrate USP Eq. to. Anhydrous Cefixime 100 mg.? Colour : Sunset Yellow FCF | Beta-Lactam-Cephalosporin |
6 | Cefixime Trihydrate | 100MG/5ML | Sachet | USP | Each sachet contains: Cefixime Trihydrate USP? Eq. to. Anhydrous Cefixime 100 mg.? Excipients Q.S Colour : Sunset Yellow | Beta-Lactam-Cephalosporin |
7 | Cefpodoxime Proxetil | 100MG/5ML | Sachet | USP | Cefpodoxime Proxetil USP Eq.to. Cefpodoxime 100 mg per sachet Colour : Titanium Dioxide | Beta-Lactam-Cephalosporin |
8 | Cefuroxime Axetil | 250 mg | Sachet | USP | Cefuroxime Axetil USP Eq.to. Cefuroxime 250 mg per sachet. Colour : Titanium Dioxide | Beta-Lactam-Cephalosporin |
9 | Cephradine | 250 MG | Sachet | USP | Cephradine USP 250 mg. per sachet Colour : Tartrazine. | Beta-Lactam-Cephalosporin |
10 | ORAL REHYDRATION SALT (Electrolyte) | 21 gm salt /10.5 gm | Sachet | BP / USP | ORAL REHYDRATION SALT (Electrolyte) 21 gm salt /10.5 gm salt | Rehydrated Salt |
11 | Diclofenac Sodium, Linseed Oil, Methyl Salicylate, Menthol, Benzyl alcohol | 30GM | Gel | BP | Diclofena Diethylamine 1.16 % W/W Eq. to Diclofenac sodium 1.00 % W/W Linseed Oil 3.0 % W/W Methyl salicylate 10.0 W/W Menthol 5% W/W Benzyl Alcohol 1.0 % W/W (Gel Base) | Nsaid |
12 | Terbinafine HCL | 30GM | Powder | I H S | Terbinafine Hydrochloride 1 % W/W(Dusting powder) | Antibacterial |
13 | Clotrimazone | 75GM | Powder | I H S | Clotrimazole 1 % W/W (Dusting Powder) | Antibacterial |
14 | Fluconazone | 75GM | Powder | I H S | FLUCONAZOLE 0.5% (DUSTING POWDER) | Antifungal |
https://pharmaciefr24.com/acheter-bactrim-160-800-antibiotique/