Sr.No | Generic Name | Strength | Presentation | Pharmacopoeial Status | Label Claim | Therapeutic Category |
---|---|---|---|---|---|---|
1 | Albendazole | 200MG/5ML | Suspension | USP | Albendazole BP 200 mg./ 5 ml Colour : Sunset Yellow FCF | Anthelmentic |
2 | Albendazole | 100MG/5ML | Suspension | BP | Each 5 ml contains: Albendazole B.P 100 mg. Flavoured syrupy base Q.S, Colour : Erythrosine. | Anthelmentic |
3 | Amoxycillin Trihydrate | 125MG/5ML | Dry Syrup | BP | Amoxycillin Trihydrate USP Eq.to. Amoxycillin 125 mg / 5 ml. Colour : Sunset Yellow FCF. | Beta-Lactam-Penicillin |
4 | Amoxycillin Trihydrate | 250MG/5ML | Dry Syrup | USP | Amoxycillin Trihydrate USP Eq.to. Amoxycillin 250 mg / 5 ml Colour : Sunset Yellow FCF. | Beta-Lactam-Penicillin |
5 | Amoxycillin Trihydrate | 500MG/5ML | Dry Syrup | USP | Amoxycillin Trihydrate USP Eq.to. Amoxycillin 500 mg / 5 ml Colour : Ponceau 4R | Beta-Lactam-Penicillin |
6 | Amoxicillin Trihydrate & Potassium Clavulanate | 200+28.5MG/ 5ML | Suspension | USP | Amoxicillin Trihydrate USP Eq. to. Anhydrous Amoxicillin 200 mg. Potassium Clavulanate B.P ( As Potassium Clavulanate Diluted B.P) Eq. to. Clavulanic Acid 28.5 mg per 5 ml | Beta-Lactam-Penicillin |
7 | Amoxicillin Trihydrate & Potassium Clavulanate | 400+57MG/5ML | Suspension | USP | Amoxicillin Trihydrate USP Eq. to.Anhydrous Amoxicillin 400 mg. Potassium Clavulanate B.P (As Potassium Clavulanate Diluted B.P) Eq. to. Clavulanic Acid 57 mg per 5 ml | Beta-Lactam-Penicillin |
8 | Ampicillin & Cloxacillin | 125+125MG/5ML | Suspension | I H S | Ampicillin Trihydrate B.P Eq.to.Ampicillin 125 mg & Cloxacillin Sodium B.P Eq.to.Cloxacillin 125 mg per 5 ml | Beta-Lactam-Penicillin |
9 | Ampicillin Trihydrate & Oxacillin Sodium | 125+125MG | Capsule | I H S | Oxacillin Sodium USP Eq. to. Oxacillin 125 mg. Ampicillin Trihydrate B.P Eq. to. Ampicillin 125 mg. | Beta-Lactam-Penicillin |
10 | Antacid Suspension | - | Suspension | USP | Each 5 ml contains : Aluminium Hydroxide USP 225 mg. Magnesium Hydroxide USP 200 mg. Simethicone | Antacid |
11 | Antacid Suspension | - | Suspension | I H S | Each 5 ml contains : Alginic Acid B.P 200 mg Dried Aluminium Hydroxide B.P 250 mg. Magnesium Hydroxide | Antacid |
12 | Azithromycin Dihydrate | 200MG/5ML | Suspension | I H S | Each 5ml. Contains Azithromycin Dihydrate USP Eq.to. Azithromycin 200 mg. | Macrolide Antibiotic |
13 | Azithromycin Dihydrate | 500MG/5ML | Suspension | I H S | Each 5ml. Contains Azithromycin Dihydrate USP Eq.to. Azithromycin 500 mg. | Macrolide Antibiotic |
14 | Bromhexine Hydrochloride | 4MG/5ML | Syrup | I H S | Each 5 ml contains: Bromhexine Hydrochloride B.P 4 mg. Flavoured Syrupy base. Q.S | Expectorant |
15 | Cefaclor | 125MG/5ML | Dry Syrup | BP | Cefaclor B.P Eq.to. Anhydrous Cefaclor 125 mg / 5 ml? Colour : Tartrazine | Beta-Lactam-Cephalosporin |
16 | Cefixime Trihydrate | 50MG/5ML | Dry Syrup | USP | Cefixime USP ( as Trihydrate ) Eq.to. Anhydrous Cefixime 50 mg /5ml. Colour : Sunset Yellow FCF | Beta-Lactam-Cephalosporin |
17 | Cefixime | 100MG/5ML | Dry Syrup | USP | Cefixime USP as Trihydrate Eq.to. Anhydrous Cefixime 100 mg. Colour : Tartrazine. | Beta-Lactam-Cephalosporin |
18 | Cefixime Trihydrate & Potassium Clavulanate | 50+31.25MG/5ML | Dry Syrup | I H S | Cefixime USP ( as Trihydrate )Eq.to. Anhydrous Cefixime 50 mg.(As Diluted Potassium Clavulanate B.P) Eq. to. Clavulanic Acid 31.25 mg. / 5 ml? Colour : Sunset Yellow FCF. | Beta-Lactam-Cephalosporin |
19 | Cephalexin | 125mg/5ml | Dry Syrup | BP | Cefalexin B.P Eq.to. Cefalexin Anhydrous 125 mg / 5 ml | Beta-Lactam-Cephalosporin |
20 | Cephalexin | 250mg/5ml | Dry Syrup | BP | Cefalexin B.P Eq.to. Cefalexin Anhydrous 250 mg / 5 ml | Beta-Lactam-Cephalosporin |
21 | Cefpodoxime Proxetil | 50MG/5ML | Dry Syrup | USP | Cefpodoxime Proxetil USP Eq.to. Cefpodoxime 50 mg / 5 ml | Beta-Lactam-Cephalosporin |
22 | Cefuroxime Axetil | 125MG/5ML | Dry Syrup | USP | Cefuroxime Axetil USP Eq.to. Cefuroxime 125 mg / 5ml. Colour : Sunset Yellow FCF | Beta-Lactam-Cephalosporin |
23 | Chloramphenicol | 125MG/5ML | Suspension | USP | Each 5 ml contains Chloramphenicol Palmitate USP Eq. to. Chloramphenicol 125 mg. Colour : Titanium Dioxide B.P Each 5 ml contains | Macrolide Antibiotic |
24 | Cloxacillin Sodium | 125MG/5ML | Suspension | USP | Cloxacillin Sodium USP Eq.to.Cloxacillin 125 mg / 5 ml Colour : ErythrosineCloxacillin Sodium USP Eq.to.Cloxacillin 125 mg / 5 ml | Beta-Lactam-Penicillin |
25 | Dextromethorphan Hbr & Guaiphenesin | 10+100MG/5ML | Syrup | I H S | Dextromethorphan Hydrobromide B.P 10 mg. Guaiphenesin B.P 100 mg. Colour: Erythrosine | Expectorant |
26 | Domperidone | 5MG/5ML | Suspension | I H S | Each 5 ml contains: Domperidone B.P 5 mg. Flavoured Syrupy base. Q.S | Antiemetic |
27 | Iron(Iii) Hydroxide Polymaltose Complex | 50MG/5ML | Syrup | I H S | Iron ( III ) Hydroxide Polymaltose complex? Eq .to. Elemental Iron 50 mg./ 5mlIron ( III ) Hydroxide Polymaltose complex? | Haematinic |
28 | Iron(Iii) Hydroxide Polymaltose Complex | 50MG/5ML | Drops | I H S | Iron ( III ) Hydroxide Polymaltose complex? Eq .to. Elemental Iron 50 mg/mlIron ( III ) Hydroxide Polymaltose complex? | Haematinic |
29 | Iron(Iii) Hydroxide Polymaltose Complex & Folic Acid | 50MG+1MG/5ML | Syrup | I H S | Each 5ml contains: Iron ( III ) Hydroxide Polymaltose complex Eq .to. Elemental Iron 50 mg + Folic Acid B.P 1 mg | Haematinic |
30 | Lactulose | 10G/15ML | Syrup | USP | Each 15ml contains: Lactulose 10 gm. ( As Lactulose Concentrate USP) | Osmotic Laxative |
31 | Levocetrizine Dihydrochloride | 2.5MG/5ML | Syrup | I H S | Levocetirizine Dihydrochloride 2.5 mg./5ml? Flavoured syrupy base Q.S. Colour : Sunset Yellow FCF | Antiallergic |
32 | Mebendazole | 100MG/5ML | Suspension | USP | Mebendazole USP 100 mg./5ml Colour : Tartrazine | Anthelmentic |
33 | Metronidazole | 200MG/5ML | Suspension | BP | Each 5 ml contains:? Metronidazole Benzoate B.P 200 mg.? Flavoured Syrupy base. Q.S Colour: Sunset Yellow FCF. | Antidiarrhoel |
34 | Paracetamol | 125MG/5ML | Suspension | BP | Paracetamol B.P 125 mg./5ml Colour: Erythrosine | Nsaid |
35 | Paracetamol | 120MG/5ML | Suspension | USP | Paracetamol USP 120 mg./5ml Colour: Sunset Yellow FCF | Nsaid |
36 | Terbutaline Sulphate, Bromhexine Hcl & Guaiphenesin | 2.5+8+100MG/10ML | Syrup | I H S | Each 10 mlcontains : Terbutaline Sulphate B.P 2.5 mg. Bromhexine Hydrochloride B.P 8 mg. + Guaiphenesin | Expectorant |
37 | Trimethoprim & Sulphamethoxazole | 80+400/5ML | Suspension | BP | Trimethoprim B.P 80 mg./ 5ml (Flavoured Syrupy Base) + Sulphamethoxazole B.P 400 mg/5 ml | Antimicrobial |
https://farmakeioellada24.com/agora-viagra-gia-gynaikes-online-asfaleia/